<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Persian Penguin Network</title>
	<atom:link href="http://www.ppn.ir/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppn.ir</link>
	<description>PPN&#039;s Playground ...</description>
	<lastBuildDate>Mon, 19 Dec 2011 11:29:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientists create first solar cell with over 100 percent quantum efficiency</title>
		<link>http://www.ppn.ir/2011/12/scientists-create-first-solar-cell-with-over-100-percent-quantum-efficiency/</link>
		<comments>http://www.ppn.ir/2011/12/scientists-create-first-solar-cell-with-over-100-percent-quantum-efficiency/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High End Tech]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[meg]]></category>
		<category><![CDATA[multiple exciton generation]]></category>
		<category><![CDATA[MultipleExcitonGeneration]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[NationalRenewableEnergyLaboratory]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[photon]]></category>
		<category><![CDATA[quantum efficiency]]></category>
		<category><![CDATA[QuantumEfficiency]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[RenewableEnergy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[SolarCell]]></category>
		<category><![CDATA[SolarPower]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=953</guid>
		<description><![CDATA[Researchers over at the National Renewable Energy Lab have reportedly made the first solar cell with an external quantum efficiency over 100 percent. Quantum  efficiency relates to the number of electrons-per-second flowing in a  solar cell circuit, divided by the number of photons from the energy  entering. The NREL team recorded an [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/12/scientists-create-first-solar-cell-with-over-100-percent-quantum-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>350 MPG (0.81 Liter / 100Km ) Car !!!</title>
		<link>http://www.ppn.ir/2011/11/350-mpg-0-81-liter-100km-car/</link>
		<comments>http://www.ppn.ir/2011/11/350-mpg-0-81-liter-100km-car/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High End Tech]]></category>
		<category><![CDATA[BEV]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ElectricCar]]></category>
		<category><![CDATA[ElectricVehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[EVs]]></category>
		<category><![CDATA[Gordon Murray]]></category>
		<category><![CDATA[Gordon Murray Design]]></category>
		<category><![CDATA[Gordon Murray Designs]]></category>
		<category><![CDATA[GordonMurray]]></category>
		<category><![CDATA[GordonMurrayDesign]]></category>
		<category><![CDATA[GordonMurrayDesigns]]></category>
		<category><![CDATA[iStream]]></category>
		<category><![CDATA[iStream Manufacturing]]></category>
		<category><![CDATA[IstreamManufacturing]]></category>
		<category><![CDATA[McLaren F1]]></category>
		<category><![CDATA[MclarenF1]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[RAC Future Car Challenge]]></category>
		<category><![CDATA[RacFutureCarChallenge]]></category>
		<category><![CDATA[T.25]]></category>
		<category><![CDATA[T.27]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=950</guid>
		<description><![CDATA[
Gordon Murray,  designer of the truly insane McLaren F1, swept the board at the RAC  Future Car Challenge this Saturday &#8212; but for something much more  sensible. It&#8217;s the 1,500lbs T.27 EV,  the little wonder in the picture above, which just carried two people  the 57.13 miles from Brighton to [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/11/350-mpg-0-81-liter-100km-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARMv8 detailed: 64-bit architecture, AppliedMicro first in line</title>
		<link>http://www.ppn.ir/2011/10/armv8-detailed-64-bit-architecture-appliedmicro-first-in-line/</link>
		<comments>http://www.ppn.ir/2011/10/armv8-detailed-64-bit-architecture-appliedmicro-first-in-line/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 09:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[a8]]></category>
		<category><![CDATA[a9]]></category>
		<category><![CDATA[AArch32]]></category>
		<category><![CDATA[AArch64]]></category>
		<category><![CDATA[appliedmicro]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[ARMv7]]></category>
		<category><![CDATA[ARMv8]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[cortex]]></category>
		<category><![CDATA[cortex a8]]></category>
		<category><![CDATA[cortex a9]]></category>
		<category><![CDATA[CortexA8]]></category>
		<category><![CDATA[CortexA9]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[TSMC]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=948</guid>
		<description><![CDATA[
Thought Windows on ARM was snazzy? Have a gander at this. The outfit&#8217;s forthcoming ARMv8  architecture, the first ARM architecture to include a 64-bit instruction  set, has just been detailed, with a goal to expand the reach of ARM  processor-based solutions &#8220;into consumer and enterprise applications  where extended virtual addressing and [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/10/armv8-detailed-64-bit-architecture-appliedmicro-first-in-line/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung starts new chip line to boost flash memory !</title>
		<link>http://www.ppn.ir/2011/09/samsung-starts-new-chip-line-to-boost-flash-memory/</link>
		<comments>http://www.ppn.ir/2011/09/samsung-starts-new-chip-line-to-boost-flash-memory/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[20nm]]></category>
		<category><![CDATA[20nm-class]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[FlashMemory]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[minipost]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=945</guid>
		<description><![CDATA[ 
(Reuters) &#8211; Samsung  Electronics, the world&#8217;s No.1 memory chip maker, said it started mass  production at a new $10 billion chip line, as it seeks to raise its  share in the booming flash memory chip market fueled by robust demand  growth in mobile products.
 Samsung&#8217;s new production line, its first [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/09/samsung-starts-new-chip-line-to-boost-flash-memory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Builds Biggest Data Drive Ever !</title>
		<link>http://www.ppn.ir/2011/08/ibm-builds-biggest-data-drive-ever/</link>
		<comments>http://www.ppn.ir/2011/08/ibm-builds-biggest-data-drive-ever/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High End Tech]]></category>
		<category><![CDATA[120 petabyte]]></category>
		<category><![CDATA[120Petabyte]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[bruce hillsberg]]></category>
		<category><![CDATA[BruceHillsberg]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[ComputerScience]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data backup]]></category>
		<category><![CDATA[data drive]]></category>
		<category><![CDATA[DataBackup]]></category>
		<category><![CDATA[DataDrive]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[gigabyte]]></category>
		<category><![CDATA[GPFS]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[HardDiskDrive]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[petabyte]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[supercomputing]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=942</guid>
		<description><![CDATA[So, this is pretty&#8230; big. At this very moment, researchers at IBM are building the largest data drive ever &#8212; a 120 petabyte beast  comprised of some 200,000 normal HDDs working in concert. To put that  into perspective, 120 petabytes is the equivalent of 120 million  gigabytes, (or enough space to hold [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/08/ibm-builds-biggest-data-drive-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG-Display to launch a 55 inch OLED TV in 2012 !</title>
		<link>http://www.ppn.ir/2011/07/lg-display-to-launch-a-55-inch-oled-tv-in-2012/</link>
		<comments>http://www.ppn.ir/2011/07/lg-display-to-launch-a-55-inch-oled-tv-in-2012/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 09:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High End Tech]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[55-inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LG OLED TV]]></category>
		<category><![CDATA[LgOledTv]]></category>
		<category><![CDATA[oled]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[OledTv]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=940</guid>
		<description><![CDATA[
LG will launch a 55in OLED TV by the second half of next year.
That&#8217;s the surprise announcement from LG Display CEO Kwon Young-soo  (left), speaking in Korea as the company announced its second quarter  results.
Kwon told reporters he saw no point in continuing to concentrate  efforts on small- and medium-sized OLED (organic [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/07/lg-display-to-launch-a-55-inch-oled-tv-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viber&#8217;s app officially launches on Android , and it&#8217;s Free</title>
		<link>http://www.ppn.ir/2011/07/vibers-app-officially-launches-on-android-and-its-free/</link>
		<comments>http://www.ppn.ir/2011/07/vibers-app-officially-launches-on-android-and-its-free/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3g calling]]></category>
		<category><![CDATA[3gCalling]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[cross-platform]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[Texting]]></category>
		<category><![CDATA[viber]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=937</guid>
		<description><![CDATA[
Hey there, friends. Do you have the voice-calling blues, wishing for a  better way to talk to your friends &#8212; without using your minutes?  Consider Viber, a free VoIP app that launched for the iPhone last year.  Usable over 3G or WiFi, with built-in SMS, it requires no registration,  using your [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/07/vibers-app-officially-launches-on-android-and-its-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM develops &#8216;instantaneous&#8217; memory, 100x faster than flash !</title>
		<link>http://www.ppn.ir/2011/06/ibm-develops-instantaneous-memory-100x-faster-than-flash/</link>
		<comments>http://www.ppn.ir/2011/06/ibm-develops-instantaneous-memory-100x-faster-than-flash/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 06:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[ParadigmShift]]></category>
		<category><![CDATA[PCM]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[phase change]]></category>
		<category><![CDATA[phase change memory]]></category>
		<category><![CDATA[PhaseChange]]></category>
		<category><![CDATA[PhaseChangeMemory]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[voltage]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=935</guid>
		<description><![CDATA[You&#8217;ve got to hand it to IBM&#8217;s engineers. They drag themselves into work after their company&#8217;s 100th birthday party, pop a few Alka-Seltzers and then promptly announce yet another seismic invention. This time it&#8217;s a new kind of phase change memory (PCM) that reads and writes 100 times faster than flash, stays reliable  for [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/06/ibm-develops-instantaneous-memory-100x-faster-than-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japanese ‘K’ Computer Is Ranked Most Powerful !</title>
		<link>http://www.ppn.ir/2011/06/japanese-%e2%80%98k%e2%80%99-computer-is-ranked-most-powerful/</link>
		<comments>http://www.ppn.ir/2011/06/japanese-%e2%80%98k%e2%80%99-computer-is-ranked-most-powerful/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High End Tech]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[fujitsu k]]></category>
		<category><![CDATA[FujitsuK]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[k]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[petaflop]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[Riken Advanced Institute for Computational Science]]></category>
		<category><![CDATA[RikenAdvancedInstituteForComputationalScience]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[top 500]]></category>
		<category><![CDATA[top 500 supercomputer list]]></category>
		<category><![CDATA[Top500]]></category>
		<category><![CDATA[Top500SupercomputerList]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=933</guid>
		<description><![CDATA[
SAN FRANCISCO — In the rankings of the world’s most powerful  supercomputers, a Japanese machine has earned the top spot with a  performance that essentially laps the competition.




Haruyoshi Yamaguchi/Bloomberg News
Parts for a “K”  supercomputer are assembled at the  Fujitsu plant in Hokuto City,  Japan.


The computer, known as “K Computer,” is three times faster [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/06/japanese-%e2%80%98k%e2%80%99-computer-is-ranked-most-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii U will not play DVDs or Blu-ray, Iwata says !</title>
		<link>http://www.ppn.ir/2011/06/wii-u-will-not-play-dvds-or-blu-ray-iwata-says/</link>
		<comments>http://www.ppn.ir/2011/06/wii-u-will-not-play-dvds-or-blu-ray-iwata-says/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Console Gameing]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[blu-ray player]]></category>
		<category><![CDATA[Blu-rayPlayer]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[dvd player]]></category>
		<category><![CDATA[DvdPlayer]]></category>
		<category><![CDATA[gaming console]]></category>
		<category><![CDATA[GamingConsole]]></category>
		<category><![CDATA[iwata]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[NintendoWii]]></category>
		<category><![CDATA[Satoru Iwata]]></category>
		<category><![CDATA[SatoruIwata]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wii u]]></category>
		<category><![CDATA[wii u console]]></category>
		<category><![CDATA[WiiU]]></category>
		<category><![CDATA[WiiUConsole]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=927</guid>
		<description><![CDATA[
Planning to replace that aging Blu-ray player with a Wii U? Not so fast. Nintendo president Satoru Iwata says the gaming console won&#8217;t play DVD or Blu-ray discs, due to patent licensing fees.
Wii U does not have DVD or Blu-ray playback capabilities. The reason  for that is that we feel that enough people already [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/06/wii-u-will-not-play-dvds-or-blu-ray-iwata-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple patent would give iPhone, iPad switchable privacy LCD</title>
		<link>http://www.ppn.ir/2011/05/apple-patent-would-give-iphone-ipad-switchable-privacy-lcd/</link>
		<comments>http://www.ppn.ir/2011/05/apple-patent-would-give-iphone-ipad-switchable-privacy-lcd/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handheld Devices]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[adjustable]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent application]]></category>
		<category><![CDATA[PatentApplication]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[viewing angle]]></category>
		<category><![CDATA[ViewingAngle]]></category>

		<guid isPermaLink="false">http://www.ppn.ir/?p=924</guid>
		<description><![CDATA[An Apple patent in the US has shown the company exploring the idea of LCDs with  switchable privacy levels.  A screen on a device like an iPad, iPod, or  Mac would have a &#8220;scattering module&#8221; behind the screen, as well as  wedge-like liquid crystal elements in the screen itself, that would [...]]]></description>
		<wfw:commentRss>http://www.ppn.ir/2011/05/apple-patent-would-give-iphone-ipad-switchable-privacy-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

